SUMMARY
| General Information | |
|---|---|
| No. of employees: | 42 |
| Interns + subcontractors | 5 |
| No. of members | 90 |
| No. of client companies | 142 |
| R&D&I projects | 50 |
| Information and Technology Watch | |
|---|---|
| Attendance at trade fairs and events | 37 |
| Acquisition of technical publications | 46 |
| Technical events held | 7 |
| No. of event attendees | 408 |
| Information enquiries | 342 |
| No. of companies making enquiries | 151 |
| Consultancy and Laboratory | |
|---|---|
| No. of consultancy services | 154 |
| No. of laboratory tests | 138 |
| Technology Training | |
|---|---|
| No. of courses | 16 |
| No. of students | 159 |
| No. of training hours | 2125 |
| R&D&I Projects | |
|---|---|
| No. of projects | 50 |
| No. of companies involved | 75 |
| Patents | |
|---|---|
| Filed | 1 |
| Historical total (granted + filed) | 13 |
Annual Membership Trend
LABORATORY
| Summary | |
|---|---|
| No. of consultancy services | 154 |
| No. of laboratory tests | 138 |
| Activity | |
|---|---|
| Service promotion (visits) | 41 companies |
| Handling member enquiries | 89 |
| Raw Materials | 2023 | 2024 |
|---|---|---|
| Finishes | 0 | 3 |
| Boards | 0 | 1 |
| Foams | 26 | 9 |
| Plastic Film | 3 | 0 |
| Leather | 4 | 1 |
| Fabrics | 2 | 9 |
| Measuring equipment calibrations | 3 | 7 |
| Wood | 16 | 13 |
| Polyols | 6 | 1 |
| Lignins | 0 | 7 |
| Pellets | 0 | 1 |
| Total Materials | 60 | 52 |
| Finished Product | 2023 | 2024 |
|---|---|---|
| Seating | 45 | 48 |
| Seating test updates | 25 | 21 |
| Storage units | 0 | 6 |
| Fittings | 0 | 4 |
| Mechanisms | 7 | 3 |
| Tables | 5 | 5 |
| Beds | 5 | 9 |
| Coffins | 15 | 2 |
| Product expert assessments | 0 | 8 |
| Mattresses | 2 | 9 |
| Ladders | 3 | 0 |
| Total Finished Products | 107 | 113 |
TECHNOLOGY WATCH
| Summary | |
|---|---|
| Attendance at trade fairs and events | 37 |
| Acquisition of technical publications | 46 |
| Technical events held | 7 |
| No. of event attendees | 408 |
| Information enquiries | 342 |
| No. of companies making enquiries | 151 |
| Newsletters Published | No. of issues |
|---|---|
| Tenders Newsletter (with Amuebla) | 70 |
| Tech&News Newsletter | 5 |
| Express Newsletter (events) | 15 |
| 90 |
PRESS AND SOCIAL MEDIA
| Media Mentions | |
|---|---|
| Radio | 41 |
| Television | 4 |
| Press | 108 |
| 173 |
| Social Media Impact | Followers |
|---|---|
| 2.641 | |
| 4.425 | |
| 2567 | |
| YouTube | 269 |
| 1.393 | |
| 11.295 |
PROMOTIONAL ACTIVITIES
| Business Visits | |
|---|---|
| Member Companies | 90 |
| Potential Members | 60 |
| Educational Institutions | 125 students |
TRAINING
| Summary | |
|---|---|
| No. of courses | 16 |
| No. of students | 159 |
| No. of training hours | 2125 |
| Continuing Education Courses | Hours | Students |
|---|---|---|
| Business French | 60 | 9 |
| Professional English – A2 Level | 200 | 10 |
| Reverse Procurement and Maintenance in Industry 4.0 | 25 | 11 |
| Desktop Publishing, Design and Layout | 40 | 8 |
| Productivity Improvement. Administrative Management. | 30 | 9 |
| Production Planning, Scheduling and Control | 40 | 9 |
| Advanced Collaborative Robotics | 20 | 11 |
| Industrial Design | 40 | 9 |
| Creative Solutions Applied to Graphic Design | 30 | 10 |
| Computer-Aided Pattern Making I | 40 | 11 |
| Computer-Aided Pattern Making II | 30 | 10 |
| 11 Courses | 555 | 107 |
| Courses for Unemployed People | Hours | Students |
|---|---|---|
| CNC Programming in the Furniture and Joinery Industries | 90 | 11 |
| Professional English – A2 Level | 240 | 12 |
| Reverse Procurement and Maintenance in Industry 4.0 | 660 | 10 |
| Desktop Publishing, Design and Layout | 540 | 10 |
| Productivity Improvement. Administrative Management. | 40 | 9 |
| 5 Courses | 1.570 | 52 |
| Employment Service Indicators | 2023 | 2024 |
|---|---|---|
| Job offers | 54 | 74 |
| Companies using the service | 23 | 30 |
| CVs processed | 133 | 120 |
| CVs sent to members | 256 | 354 |
MEMBERS
| Company | Location |
|---|---|
| Armazones San Jose, S.L. | Yecla |
| Aton World Engineering S.L. | Beniaján |
| Azorín Descanso, S.L. | Yecla |
| Biandbo Relax Sofabeds, S.L. | Yecla |
| Caudexmobel, S.L. | Caudete |
| Chasis Metálicos, S.L. (Tubocin) | Yecla |
| Colchones Gomarco, S.L.U. | Yecla |
| Derivados De La Madera Yecla, S.L. | Yecla |
| Ecus Sleep S.L.U. | Yecla |
| Emedos Diseño, S.L. | Yecla |
| Ennenne 1972 Spain, S.L. | Yecla |
| Estructuras Lym, S.A.U. | Yecla |
| Etimoe Decoración, S.L. | Yecla |
| Fama Sofás S.L.U. | Yecla |
| Forespan, S.A. | El Palmar |
| Formas Descanso, S.L. | Yecla |
| Forte Poliuretanos, S.L.U. – New Mobilis | Yecla |
| Frajumar, S.L. | Yecla |
| Francés Bañón, S.L. | Yecla |
| Francisco Muñoz Mora (Tapizados Mora) | Yecla |
| Future Comfort Tapizados, S.L.U. | Yecla |
| Gobik Sport Wear, S.L. | Yecla |
| Grupo Sim – Reinizia, S.L. | Yecla |
| Hermanos Azorín Soriano, S.L. | Yecla |
| I.M.P. Exclusivas Y Representaciones, S.L. (Imper) | Yecla |
| Industrias Inyecta2, S.L. | Yecla |
| Industrias Subiñas, S.L.U. | Zamudio |
| Interplasp, S.L. | Yecla |
| Inyectados Termoplásticos Auxiliares Alberjal, S.L. | Yecla |
| Joaquín Verdú Díaz, S.L.U. | Yecla |
| José Ibáñez García, S.A. | Yecla |
| Joype S.L. | Yecla |
| Juan Rubio Muebles, S.L. | Yecla |
| Julia Grup Furniture Solutions, S.L. (Kave Home) | Sils |
| Kodex Holzhandels Gmbh S.R.L. | Yecla |
| Koker Mobiliario, S.L. (Doos) | Yecla |
| Lorenzo Y Mora, C.B. | Yecla |
| Losbu S.L. | Yecla |
| Maderas Francisco Salar, S.L. | Yecla |
| Mapay Ctm, S.L. | Yecla |
| Mariano Farrugia, S.L. | Yecla |
| Mayor Tapizados, S.L. | Yecla |
| Mobel Yecla Tapizados S.L. | Yecla |
| Moher Mobiliario, S.L. | Yecla |
| Molina Embalajes, S.L. | Yecla |
| Mopal Tapizados, S.L. | Yecla |
| Moya Andreu, S.L. | Yecla |
| Muebles Nogal Yecla S.L. | Yecla |
| Muebles Orga, S.L. | Yecla |
| Muebles Soriver, S.L. | Yecla |
| Natural Fire, S.L. | Yecla |
| Navarro Azorín S.L. | Yecla |
| Nd Mobiliario Y Equipamiento Integral, S.L. | Yecla |
| Nzi Technical Protection, S.A. | Yecla |
| Ok Sofás Infinity Grup S.L. | Yecla |
| Pemi Nº 1 En Sillas, S.L. | Yecla |
| Plumas Yecla, S.L. | Yecla |
| Ponte Armazones, S.L.U. | Yecla |
| Puertas Perciber, S.L. | Santomera |
| Puertas Sanol, S.L. | El Raal |
| Quality Sofás, S.L.U. | Yecla |
| Ramón Fco. Candela Navalón | Yecla |
| Reyes Ordoñez Design, S.L. | Yecla |
| Rovitól S.L. | Yecla |
| Sancal Diseño, S.L. | Yecla |
| Sanmartínez, S.L. (Fabricados Durus) | Espinardo |
| Sbs, S.R.L | Rossano Veneto, branch in Caudete |
| Selección Cuatro Tapizados, S.L. | Yecla |
| Sixty Confort, S.L. | Montealegre |
| Solo Patas, S.L. | Yecla |
| Soluciones En Tapicería, S.L.L. (Tapizados Soriano Martínez) | Yecla |
| Suinta, S.L. | Yecla |
| T.M. Sillerías, S.L. | Yecla |
| Ta-Quatro Diseño, S.L. | Yecla |
| Tafiyecla, S.L. | Yecla |
| Talasur, S.L. | Balsicas |
| Taller Design Typ, S.L. | Yecla |
| Talleres Argomaniz, S.L. | Yeles |
| Tapicerías Navarro Internacional S.L. | Yecla |
| Tapizados Acomodel Yecla, S.L. | Yecla |
| Tapizados Formas S.L. | Santomera |
| Tapizados Mydel, S.L. | Yecla |
| Tapizados Pedro Ortiz, S.L. | Yecla |
| Tayber Tapizados Convertibles, S.L. Unip. | Yecla |
| Tomás Solutions, S.L. | Yecla |
| Yecflex S.L. | Yecla |
| Yecla Colchón S.L. Yecol | Yecla |
Annual Membership Trend
INTERNATIONAL PROJECTS
| No. | Companies | Budget | |
|---|---|---|---|
| National Public Funding | 9 | 48 | 10.882.792 € |
| International Public Funding | 36 | 332 | 48.401.867 € |
| Total | 45 | 380 | 59.284.659 € |
FINANCIAL DATA
| Income Statement | 2024 | 2023 |
|---|---|---|
| Operating Income | 2.319.636 € | 1.982.896 € |
| Supplies | -307.669 € | -137.145 € |
| Personnel Expenses | -1.482.155 € | -1.429.713 € |
| Other Operating Expenses | -387.359 € | -331.706 € |
| Depreciation and Amortisation | -76.278 € | -68.385 € |
| Operating Profit | 6.6175 € | 15.947 € |
| Financial Income | 28.630 € | 131 € |
| Financial Expenses | -5.612 € | -9.530 € |
| Financial Result | 23.018 € | -9.399 € |
| Profit Before Tax | 89.193 € | 6.548 € |
| Corporate Income Tax | -31.472 € | -1.665 € |
| Profit for the Year | 57.721 € | 4.883 € |
| Total Income | 2.348.266 € | 1.983.027 € |
| Balance Sheet | 2024 | 2023 |
|---|---|---|
| Non-current Assets | 958.905 € | 815.434 € |
| Intangible Assets | 835 € | 2.560 € |
| Property, Plant and Equipment | 957.770 € | 812.274 € |
| Long-term Financial Investments | 300 € | 600 € |
| Current Assets | 8.104.373 € | 9.594.762 € |
| Receivables | 6.576.824 € | 7.307.589 € |
| Other | 1.527.549 € | 2.287.173 € |
| Total Assets | 9.063.278 € | 10.410.196 € |
| Equity | 1.173.742 € | 967.281 € |
| Own Funds | 312.051 € | 254.330 € |
| Grants, Donations and Legacies | 861.691 € | 712.951 € |
| Non-current Liabilities | 31.713 € | 65.671 € |
| Current Liabilities | 7.857.823 € | 9.377.244 € |
| Total Liabilities | 9.063.278 € | 10.410.196 € |
| Income by Source | 2024 | % |
|---|---|---|
| Competitive Public Funding | 1.848.236 € | 99,99 |
| Non-competitive Public Funding | 3.000 € | 0,01 |
| Total | 1.851.236 € |
| Distribution of Public Funding | Amount | % |
|---|---|---|
| Regional Public Funding | 863.274 € | 46,7 |
| National Public Funding | 446.614 € | 24,2 |
| European Public Funding | 538.348 € | 29,1 |
| Total | 1.848.236 € |
BOARD OF DIRECTORS
| Position | Name | Company / Institution |
|---|---|---|
| Chair | Pedro Arcas | Ecus Sleep |
| Vice-Chair | José Manuel Navarro | Navarro Azorín |
| Secretary | Patricia Cuadrillero | Arema |
| Board Member | Esther Castaño | Sancal Diseño |
| Board Member | Juan José Martínez | Tayber |
| Board Member | Alejandro Palao | Interplasp |
| Board Member | Francesc Juliá | Kave Home |
| AREMA Chair Representative | José Antonio Ortega | Mapay |
| INFO Representative | Antonio Romero | INFO |
| Yecla City Council Representative | María Magdalena Martínez | Yecla City Council |
Patents
| Patents | |
|---|---|
| Filed | 1 |
| Historical total (granted + filed) | 13 |